JADWAL KULIAH PS PEND BAHASA INGGRIS S1 REGULER/Mandiri/
SEMESTER GENAP TA 2012/2013
No |
Hari |
Waktu |
KOPEL |
Mata Kuiiah |
SKS |
Sem |
Status |
Ruang |
Dosen |
S E N I N |
|||||||||
1 | Senin | 0730-0910 | KBG 612123 | Pre Intermediate Listening | 2(1-1) | 2 | Wajib | B2: Lab | Sukirlan |
2 | Senin | 0730-0910 | KBG 222 | Advanced Structure | 2 (1-1) | 4 | Wajib | A: F2 | Bambang |
3 | Senin | 0730-0910 | KBG 226 | Intermediate Writing | 2 (1-1) | 4 | Wajib | B1:C4 | Raja |
4 | Senin | 0730-1000 | UNI 12106 | Bahasa Indonesia | 3 (2-0) | 2 | Wajib | A: E5 | Imam Rejana |
5 | Senin | 0910-1050 | KBG 612121 | Vocabulary | 2(2-0) | 2 | Wajib | B: E3 | Huzairin |
6 | Senin | 0910-1050 | KBG 328 | Translation | 4/2 (1-1) | 6 | Wajib | A: C4 | Budi |
7 | Senin | 0910-1050 | KBG 220 | Semantics | 2 (2-0) | 4 | Wajib | A: F2 | Basturi |
8 | Senin | 1050-1230 | KBG 321 | S L A | 2 (2-2) | 6 | Wajib | B: E3 | Hery Y |
9 | Senin | 1050-1230 | KBG 324 | Micro Teaching | 2 (1-1) | 6 | Wajib | A1: F2 | Sukirlan |
10 | Senin | 1050-1230 | KBG 612127 | Intro to Linguistics | 2 (2-0) | 2 | Wajib | B: C4 | Hartati |
11 | Senin | 1300-1530 | |||||||
12 | Senin | 1300-1530 | MPK 107
|
Pendidikan Kewarganegaraan | 3(3-0) | 2 | Wajib | A/B Aula A | Bujang Rahman/ Tantowi |
13 | Senin | 1300-1440 | KBG 222 | Advanced Structure | 2(2-0 | 4 | Wajib | B: F2 | Bambang |
14 | Senin | 1300-1440 | KBG 322 | Poetry | 2(2-0) | 6 | Wajib | B: C4 | Rosita |
15 | Senin | 1440-1620 | KBG 327 | Literature in LT | 2 (1-1) | 6 | Wajib | A: C4 | Budi |
16 | Senin | 1440-1620 | KBG 612123 | Pre Intermediate Listening
|
2(1-1) | 2 | Wajib | A2: Lab | SUKIRLAN |
S E L A S A |
|||||||||
17 | Selasa | 0700-0840 | KIP612104 | Pengenalan Pesert Didik | 2 (2-0) | 2 | Wajib | A: F2 | Sultan Djasmi |
18 | Selasa | 0730-0910 | KBG 612126 | Basic Writing | 2 (2-0) | 2 | Wajib | B2: E3 | Raja |
19 | Selasa | 0730-0910 | KBG 325 | TESP | 4/2 (2-2) | 6 | Wajib | A; C4 | Hery |
20 | Selasa | 0900-1040 | KIP612104 | Pengenalan Pesert Didik | 2 (2-0) | 2 | Wajib | B: E3 | Sultan Djasmi |
21 | Selasa | 0910-1050 | KBG 612123 | Pre Intermediate Listening | 2(1-1) | 2 | Wajib | A1: Lab | Ramlan |
22 | Selasa | 0910-1050 | KBG 221 | Sociolinguistics | 2(2-0) | 4 | Wajib | A: C4 | Hartati |
23 | Selasa | 0910-1050 | KBG 322 | Poetry | 2(2-0) | 6 | Wajib | A: F2 | Rosita |
24 | Selasa | 1050-1230 | KBG 612121 | Vocabulary | 2(2-0) | 2 | Wajib | A: E3 | Huzairin |
25 | Selasa | 1050-1230 | KBG 612123 | Pre Intermediate Listening | 2(1-1) | 2 | Wajib | B1: Lab | Ramlan |
26 | Selasa | 1050-1230 | KBG 225 | Advanced Reading | 2 (2-0) | 4 | Wajib | A: F2 | Suparman |
27 | Selasa | 1050-1230 | KBG 612127 | Intro to Linguistics | 2 (2-0) | 2 | Wajib | A: E5 | Hartati |
28 | Selasa | 1050-1230 | KBG 323 | Drama | 2(2-0) | 6 | Wajib | B: C4 | Rosita |
29 | Selasa | 1300-144- | KBG 612123 | Pre Intermediate Listening | 2(1-1) | 2 | Wajib | A2: Lab | SUKIRLAN |
30 | Selasa | 1300-1440 | KBG 612126 | Basic Writing | 2 (2-0) | 2 | Wajib | A1: C4 | Cucu |
31 | Selasa | 1330-1510 | KBG 225 | Advanced Reading | 2 (2-0) | 4 | Wajib | B; F2 | Suparman |
32 | Selasa | 1330-1510 | KBG 226 | Intermediate Writing | 2 (1-1) | 4 | Wajib | A2:E3 | Basturi |
R A B U |
|||||||||
33 | Rabu | 0730-0910 | E5 | ||||||
33 | Rabu | 0730-0910 | KBG 612122 | Pre Intermediate structure | 2 (2-0) | 2 | Wajib | B: E3 | Sudirman |
34 | Rabu | 0730-0910 | KBG 223 | Advanced Listening | 2 (1-1) | 4 | Wajib | A1: Lab | Sukirlan |
35 | Rabu | 0730-0910 | KBG 223 | Advanced Listening | 2 (1-1) | 4 | Wajib | A2:Lab | Dedy |
36 | Rabu | 0730-0910 | KBG 326 | Research Method in LT | 4/2 (3-1) | 6 | Wajib | A: C4 | Raja |
37 | Rabu | 0730-0910 | KBG 326 | Research Method in LT | 4/2 (3-1) | 6 | Wajib | B: F2 | Bambang |
38 | Rabu | 0910-1050 | KBG 324 | Micro Teaching | 2 (1-1) | 6 | Wajib | A2: E3 | Huzairin |
39 | Rabu | 0910-1050 | KBG 223 | Advanced Listening | 2 (1-1) | 4 | Wajib | B2: BBU | Dedy |
40 | Rabu | 0910-1050 | KBG 223 | Advanced Listening | 2 (1-1) | 4 | Wajib | B1: Lab | Sukirlan |
41 | Rabu | 0910-1050 | KBG 224 | Advanced Speaking | 2 (1-1) | 4 | Wajib | A:F2 | Hery |
42 | Rabu | 0910-1050 | KBG 326 | Research Method in LT | 4/2 (3-1) | 6 | Wajib | B: C4 | Raja |
43 | Rabu | 0910-1050 | UNI 12106 | Bahasa Indonesia | 3 (2-0) | 2 | Wajib | B: E3 | Imam Rejana |
44 | Rabu | 1050-1230 | KBG 612122 | Pre Intermediate structure | 2 (2-0) | 2 | Wajib | A: C4 | Sudirman |
45 | Rabu | 1050-1230 | KBG 324 | Micro Teaching | 2 (1-1) | 6 | Wajib | B2: E3 | Huzairin |
46 | Rabu | 1050-1230 | KBI 326 | Research Method in LT | 4/2 (3-1) | 6 | Wajib | A: F2 | Bambang |
47 | Rabu | 1050-1230 | KBG 227 | Syntax | 2(2-0) | 4 | Wajib | B:E5 | Budi |
48 | Rabu | 1330-1510 | KBG 321 | S L A | 2 (2-2) | 6 | Wajib | A: E5 | Hery |
49 | Rabu | 1330-1510 | KBI 323 | Sociolinguistics | 2(2-0) | 4 | Wajib | B: C4 | Hartati |
50 | Rabu | 1330-1510 | KBG 612124 | Pre-intermediate Speaking | 2 (1-1) | 2 | Wajib | A2: F2 | Deddy |
51 | Rabu | 1330-1510 | KBG 328 | Translation | 4/2 (1-1) | 6 | Wajib | B: E3 | Budi |
K A M I S |
|||||||||
52 | Kamis | 0730-0910 | KBG 612124 | Pre-intermediate Speaking | 2 (1-1) | 2 | Wajib | A1: F2 | Huzairin |
53 | Kamis | 0730-0910 | KBG 224 | Advanced Speaking | 2 (1-1) | 4 | Wajib | B: C4 | Hery |
54 | Kamis | 0730-0910 | KBG 227 | Syntax | 2(2-0) | 4 | Wajib | A: E3 | Hartati |
55 | Kamis | 0730-0910 | KBG 612126 | Basic Writing | 2 (2-0) | 2 | Wajib | A2: E5 | Raja |
56 | Kamis | 0910-1050 | KBG 220 | Semantics | 2 (2-0) | 4 | Wajib | B:E3 | Basturi |
57 | Kamis | 0910-1050 | KBG 612124 | Pre-intermediate Speaking | 2 (1-1) | 2 | Wajib | B2: E5 | Deddy |
58 | Kamis | 0910-1050 | KBG 324 | Micro Teaching | 2 (1-1) | 6 | Wajib | B1: F2 | Sukirlan |
59 | Kamis | 0910-1050 | KBG 323 | Drama | 2(2-0) | 6 | Wajib | A: C4 | Rosita |
60 | Kamis | 1050-1230 | KBG 612126 | Basic Writing | 2 (2-0) | 2 | Wajib | B1: C4 | Cucu |
61 | Kamis | 1050-1230 | KBG 228 | Psycholinguistics | 2(2-0) | 4 | Wajib | A: F2 | Suparman |
62 | Kamis | 1050-1230 | KBG 328 | Translation | 4/2 (1-1) | 6 | Wajib | A: E5 | Hartati |
63 | Kamis | 1050-1230 | KBG 226 | Intermediate Writing | 2 (1-1) | 4 | Wajib | B2: E3 | Basturi |
64 | Kamis | 1300-1440 | KBG 325 | TESP | 4/2 (2-2) | 6 | Wajib | A: E5 | Hery Y |
65 | Kamis | 1300-1440 | KBG 612125 | Pre-interm Reading | 2 (2-0) | 2 | Wajib | A: F2 | Burhanudin |
66 | Kamis | 1300-1440 | KBG 228 | Psycholinguistics | 2(2-0) | 4 | Wajib | B: C4 | Suparman |
67 | Kamis | 1300-1440 | KBG 328 | Translation | 4/2 (1-1) | 6 | Wajib | B: E3 | Hartati |
68 | Kamis | 1440-1620 | KBG 612125 | Pre-interm Reading | 2 (2-0) | 2 | Wajib | B: E3 | Burhandudin |
69 | Kamis | 1440-1620 | KBG 327 | Literature in LT | 2 (1-1) | 6 | Pilihan | B: E5 | Budi |
J U M A T |
|||||||||
70 | Jumat | 0730-0910 | KBG 226 | Intermediate Writing | 2 (1-1) | 4 | Wajib | A1: E3 | Raja |
71 | Jumat | 0730-0840 | KBG 612124 | Pre-intermediate Speaking | 2 (1-1 | 2 | Wajib | B1: C4 | Huzairin |
Ketua Prodi Pnd Bhs Inggris
Mengetahui
Ketua Jurusan Pendidikan Bahasa dan Seni
Dr. Muhammad Fuad, M.Hum. Prof. Dr. Cucu Sutarsyah, M.A
NIP 19590722 1986 03 1003 NIP 19570406 1986 03 1002